Agya |
|
AGYA 1.2 G M/T STD | IDR 170.300.000 |
AGYA 1.2 G M/T GR SPORT | IDR 176.300.000 |
AGYA 1.2 G A/T GR SPORT | IDR 193.000.000 |
AGYA 1.2 G A/T GR SPORT | IDR 193.000.000 |
ALL NEW AGYA 1.2 G M/T | IDR 187.700.000 |
ALL NEW AGYA 1.2 G CVT | IDR 204,000.000 |
ALL NEW AGYA 1.2 GR M/T (ONE TONE) | IDR 250.400.000 |
ALL NEW AGYA 1.2 GR M/T (TWO TONE) | IDR 252.900.000 |
ALL NEW AGYA 1.2 GR CVT (ONE TONE) | IDR 266.700.000 |
ALL NEW AGYA 1.2 GR CVT (TWO TONE) | IDR 269.200.000 |
Alphard |
|
ALPHARD 2.5 X A/T | IDR 1.265.400.000 |
ALPHARD 2.5 G A/T | IDR 1.425.100.000 |
ALPHARD 2.5 G A/T | IDR 1.428.100.000 |
ALPHARD 3.5 Q A/T | IDR 1.428.100.000 |
Avanza |
|
ALL NEW AVANZA E 1.300 M/T | IDR 246.200.000 |
ALL NEW AVANZA E 1.300 CVT | IDR 261.200.000 |
Calya |
|
CALYA 1.2 E MT STD | IDR 178.560.000 |
CALYA 1.2 E MT | IDR 181.560.000 |
CALYA 1.2 G MT | IDR 186.900.000 |
CALYA 1.2 G AT | IDR 201.500.000 |
Camry |
|
CAMRY 2.5 V A/T | IDR 798.900.000 |
CAMRY 2.5 HV A/T | IDR 904.600.000 |
Corolla Altis |
|
COROLLA ALTIS 1.8 V A/T (Non Premium Color) | IDR 562.300.000 |
COROLLA ALTIS 1.8 V A/T (Premium Color) * | IDR 565.400.000 |
COROLLA ALTIS 1.8 HYBRID A/T (Non Premium Color) | IDR 618.800.000 |
COROLLA ALTIS 1.8 HYBRID A/T (Premium Color) * | IDR 621.800.000 |
Corolla Cross |
|
COROLLA CROSS 1.8 HYBRID A/T (Non Premium Color) | IDR 563.300.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T(Non Premium Color) | IDR 625,500,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | IDR 630,500,000 |
Fortuner |
|
FORTUNER 2.7 SRZ 4x2 A/T BENSIN GR SPORT * | IDR 624.250.000 |
FORTUNER 2.4 G 4x2 M/T DIESEL * | IDR 579.500.000 |
FORTUNER 2.4 G 4x2 A/T DIESEL * | IDR 597.800.000 |
FORTUNER 2.8 VRZ 4x2 A/T DIESEL | IDR 637.700.000 |
FORTUNER 2.8 VRZ 4x2 A/T DIESEL GR SPORT | IDR 656.500.000 |
FORTUNER 2.8 VRZ 4x4 A/T DIESEL GR SPORT * | IDR 751.100.000 |
FORTUNER 2.8 VRZ 4x4 A/T DIESEL GR SPORT TWO TONE * | IDR 756.200.000 |
GR 86 |
|
GR 86 2.4 L A/T * | IDR 1.040.200.000 |
GR 86 2.4 L M/T * | IDR 1.023.200.000 |
GR Supra |
|
Hiace |
|
HI ACE COMMUTER 2.5 MANUAL (EURO 4) | IDR 583.700.000 |
HI ACE PREMIO 2.8 MANUAL (EURO 4) | IDR 681.700.000 |
Hilux |
|
HILUX SINGLE CABIN 2.0 M/T | IDR 302.360.000 |
HILUX SINGLE CABIN 2.4 M/T DIESEL | IDR 323.300.000 |
HILUX SINGLE CABIN 2.4 M/T 4x4 DIESEL | IDR 428.200.000 |
HILUX DOUBLE CABIN 2.4 E M/T 4x4 DIESEL | IDR 461.400.000 |
HILUX DOUBLE CABIN 2.4 G M/T 4x4 DIESEL | IDR 499.700.000 |
HILUX DOUBLE CABIN 2.4 V A/T 4x4 DIESEL | IDR 550.500.000 |
Innova Zenix |
|
INNOVA ZENIX 2.0 G CVT | IDR 442.600.000 |
INNOVA ZENIX 2.0 G CVT (Premium Color) | IDR 445.600.000 |
INNOVA ZENIX 2.0 V CVT | IDR 492.200.000 |
INNOVA ZENIX 2.0 V CVT (Premium Color) | IDR 495.200.000 |
INNOVA ZENIX 2.0 G HV CVT | IDR 486.400.000 |
INNOVA ZENIX 2.0 G HV CVT (Premium Color) | IDR 489.400.000 |
INNOVA ZENIX 2.0 V HV MODELISTA CVT | IDR 562.200.000 |
INNOVA ZENIX 2.0 V HV MODELISTA CVT (Premium Color) | IDR 565.200.000 |
INNOVA ZENIX 2.0 V HV NON MODELISTA CVT | IDR 552.300.000 |
INNOVA ZENIX 2.0 V HV NON MODELISTA CVT (Premium Color) | IDR 555.300.000 |
INNOVA ZENIX 2.0 Q HV MODELISTA CVT TSS | IDR 642.900.000 |
INNOVA ZENIX 2.0 Q HV MODELISTA CVT TSS (Premium Color) | IDR 645.900.000 |
INNOVA ZENIX 2.0 Q HV NON MODELISTA CVT TSS | IDR 633.000.000 |
INNOVA ZENIX 2.0 Q HV NON MODELISTA CVT TSS (Premium Color) | IDR 636.000.000 |
Land Cruiser |
|
Raize |
|
RAIZE 1.2 G M/T ONE TONE * | IDR 247.300.000 |
RAIZE 1.2 G CVT ONE TONE | IDR 262.500.000 |
RAIZE 1.0T G M/T ONE TONE | IDR 267.100.000 |
RAIZE 1.0T G M/T TWO TONE * | IDR 269.800.000 |
RAIZE 1.0T G CVT ONE TONE | IDR 282.400.000 |
RAIZE 1.0T G CVT TWO TONE * | IDR 285.000.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 296.800.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | IDR 299.500.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE * | IDR 318.900.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR 321.600.000 |
Rush |
|
RUSH 1.5 G M/T | IDR 303.700.000 |
RUSH 1.5 G A/T | IDR 314.500.000 |
RUSH 1.5 S M/T GR SPORT | IDR 316.900.000 |
RUSH 1.5 S A/T GR SPORT | IDR 327.600.000 |
Vellfire |
|
VELLFIRE 2.5 G A/T (Non Premium Color) | IDR 1.439.300.000 |
VELLFIRE 2.5 G A/T (Premium Color) * | IDR 1.443.100.000 |
Veloz |
|
VELOZ 1.5 M/T (NON PREMIUM COLOR) | IDR 303.100.000 |
VELOZ 1.5 M/T (PREMIUM COLOR) | IDR 304.600.000 |
VELOZ 1.5 CVT (NON PREMIUM COLOR) | IDR 319.300.000 |
VELOZ 1.5 CVT (PREMIUM COLOR) | IDR 320.800.000 |
VELOZ 1.5 Q CVT (NON PREMIUM COLOR) | IDR 328.200.000 |
VELOZ 1.5 Q CVT (PREMIUM COLOR) | IDR 329.800.000 |
VELOZ 1.5 Q CVT TSS (NON PREMIUM COLOR) | IDR 351.000.000 |
VELOZ 1.5 Q CVT TSS (PREMIUM COLOR) | IDR 352.500.000 |
Vios |
|
VIOS 1.5 E M/T * | IDR 339.800.000 |
VIOS 1.5 G CVT (Non Premium Color) | IDR 382.300.000 |
VIOS 1.5 G CVT ( Premium Color) | IDR 383.800.000 |
VIOS 1.5 G TSS CVT (Non Premium Color) | IDR 395.900.000 |
VIOS 1.5 G TSS CVT ( Premium Color) | IDR 397.400.000 |
Voxy |
|
VOXY 2.0 A/T (Non Premium Color) * | IDR 620.700.000 |
VOXY 2.0 A/T (Premium Color) | IDR 623.800.000 |
Yaris |
|
YARIS G CVT 3 AIRBAGS * | IDR 313.500.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone * | IDR 339.800.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone* | IDR 343.800.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 352.700.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 356.700.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone* | IDR 359.500.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone* | IDR 363.500.000 |